Search
Search Our Business DirectorySponsored by Daniel Corporation
- The Chamber
- Grow Your Business
- Birmingham Demographics

Updated 2/7/2008
The Birmingham–Hoover MSA is Alabama's largest metro area,
located in the foothills of the Appalachian Mountains. The seven county region
consists of Bibb, Blount, Chilton, Jefferson, St Clair, Shelby and Walker Counties.
According to the U.S. Census Bureau, Birmingham-Hoover is the 47th largest city
in the United States, and has a July 1, 2006 population of 1,100,019. (Census
Bureau estimates, April 2007).
The Birmingham Regional Chamber of Commerce is a State Data
Center for the U.S. Census Bureau. Please Contact Valton Johnson for any Demographic Inquiries.
Below you will find some of our most frequently statistics.
We also have
available for download our most recent
report on the Birmingham-Hoover economy,
as well as an overview of
incentives in Alabama.
- Birmingham-Hoover Demographic Snapshot
- Alabama Snapshot
- Bibb Snapshot
- Blount Snapshot
- Chilton Snapshot
- Jefferson Snapshot
- Shelby Snapshot
- St. Clair Snapshot
- Walker Snapshot
|
Birmingham-Hoover, AL |
||
| Population | ||
| 2012 Projection | 1,136,522 | |
| 2007 Estimate | 1,103,474 | |
| 2000 Census | 1,052,238 | |
| 1990 Census | 956,894 | |
| Growth 2007-2012 | 2.99% | |
| Growth 2000-2007 | 4.87% | |
| Growth 1990-2000 | 9.96% | |
|
Birmingham-Hoover, AL |
||
| Households | ||
| 2012 Projection | 456,586 | |
| 2007 Estimate | 440,039 | |
| 2000 Census | 412,376 | |
| 1990 Census | 363,204 | |
| Growth 2007-2012 | 3.76% | |
| Growth 2000-2007 | 6.71% | |
| Growth 1990-2000 | 13.54% | |
|
Birmingham-Hoover, AL |
||||
| 1990 | 2000 | 2007 | 2012 | |
| Census | Census | Estimate | Projection | |
| Median Age | 33.73 | 36 | 37.55 | 38.73 |
| Average Age | 35.99 | 36.82 | 37.91 | 38.9 |
|
Birmingham-Hoover, AL |
|||
| 2000 | 2007 | 2012 | |
| Census | Estimate | Projection | |
| Average Household Income | $52,052 | $63,343 | $71,342 |
| Median Household Income | $38,524 | $46,456 | $51,705 |
| Per Capita Income | $20,642 | $25,481 | $28,874 |
